Electricity Rates by State
Average residential electricity rates for all 50 US states. Data sourced from the U.S. Energy Information Administration (EIA). Higher rates = faster solar payback, all else equal.
Reviewed 2026-07-27
US Average Rate
$0.162
per kWh
Highest Rate
$0.420
Hawaii
Lowest Rate
$0.103
Wyoming
| State | Avg. Rate ($/kWh) | Peak Sun Hrs/Day | Net Metering | Solar Potential |
|---|---|---|---|---|
| Hawaii | $0.420 | 6.5h | partial | 🟢 Excellent |
| California | $0.310 | 5.82h | partial | 🟢 Excellent |
| Massachusetts | $0.270 | 4.7h | full | 🟢 Excellent |
| Rhode Island | $0.267 | 4.7h | full | 🟢 Excellent |
| Connecticut | $0.256 | 4.7h | full | 🟢 Excellent |
| New Hampshire | $0.248 | 4.7h | full | 🟢 Excellent |
| Alaska | $0.243 | 3.1h | full | 🟢 Excellent |
| Maine | $0.235 | 4.5h | full | 🟢 Excellent |
| New York | $0.220 | 4.79h | full | 🟢 Excellent |
| Vermont | $0.210 | 4.6h | full | 🟢 Excellent |
| New Jersey | $0.190 | 4.8h | full | 🟡 Good |
| Michigan | $0.185 | 4.4h | full | 🟡 Good |
| Wisconsin | $0.175 | 4.5h | full | 🟡 Good |
| Washington D.C. | $0.175 | 4.8h | full | 🟡 Good |
| Maryland | $0.168 | 4.8h | full | 🟡 Good |
| Pennsylvania | $0.160 | 4.6h | full | 🟡 Good |
| Illinois | $0.155 | 4.8h | full | 🟡 Good |
| Ohio | $0.155 | 4.5h | full | 🟡 Good |
| Minnesota | $0.150 | 4.6h | full | 🟡 Good |
| Florida | $0.145 | 5.67h | full | 🟡 Good |
| Indiana | $0.145 | 4.7h | full | 🟡 Good |
| Delaware | $0.143 | 4.8h | full | 🟡 Good |
| Virginia | $0.143 | 5h | full | 🟡 Good |
| Colorado | $0.140 | 5.5h | full | 🟡 Good |
| New Mexico | $0.140 | 7.1h | full | 🟡 Good |
| South Carolina | $0.140 | 5.1h | full | 🟡 Good |
| Alabama | $0.138 | 5.2h | partial | 🟠 Fair |
| Kansas | $0.138 | 5.3h | full | 🟠 Fair |
| Texas | $0.138 | 5.5h | partial | 🟠 Fair |
| Oregon | $0.136 | 4.5h | full | 🟠 Fair |
| Nevada | $0.135 | 7.2h | partial | 🟠 Fair |
| North Carolina | $0.135 | 5.2h | full | 🟠 Fair |
| Georgia | $0.133 | 5.2h | partial | 🟠 Fair |
| West Virginia | $0.130 | 4.7h | full | 🟠 Fair |
| Arizona | $0.128 | 7.5h | partial | 🟠 Fair |
| Missouri | $0.128 | 5h | full | 🟠 Fair |
| Iowa | $0.127 | 4.8h | full | 🟠 Fair |
| Kentucky | $0.126 | 4.8h | full | 🟠 Fair |
| Mississippi | $0.125 | 5.1h | partial | 🟠 Fair |
| Tennessee | $0.122 | 5h | partial | 🟠 Fair |
| Montana | $0.121 | 5.1h | full | 🟠 Fair |
| Oklahoma | $0.120 | 5.6h | partial | 🟠 Fair |
| South Dakota | $0.120 | 5h | full | 🟠 Fair |
| Nebraska | $0.117 | 5.1h | full | 🔴 Low |
| Arkansas | $0.115 | 4.9h | full | 🔴 Low |
| Louisiana | $0.115 | 5.3h | full | 🔴 Low |
| Utah | $0.112 | 6.5h | full | 🔴 Low |
| Idaho | $0.111 | 5.2h | full | 🔴 Low |
| North Dakota | $0.109 | 4.8h | full | 🔴 Low |
| Washington | $0.109 | 4.5h | full | 🔴 Low |
| Wyoming | $0.103 | 5.5h | full | 🔴 Low |
Source: U.S. Energy Information Administration (EIA) Form EIA-861 residential rate filings, reviewed 2026-07-27. Peak sun hours from NREL PVWatts. Solar potential classification based on electricity rate only — actual ROI depends on roof orientation, shading, installer pricing, and any currently verified incentive (see methodology).
See How Much Solar Saves in Your State
Enter your monthly bill and state for a personalized payback period, 25-year savings, and federal tax credit estimate.
Calculate My Solar Savings →Solar Calculator by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingWashington D.C.